Tube: black peroxide cured EPDM, calcium and zinc free.
Reinforcement: high tensile textile braids.
Cover: black/red/blue EPDM – abrasion, ozone and UL94 V0 flame resistant.
ID≤ 25mm smooth finish, ID>25mm wrapped.
Application: data center liquid cooling.
Compatible with push-on fittings.
Temperature: -40 °C +120 °C (-40 °F +248 °F)
| I.D. | O.D. | W.P. | B.P. | B.R. | Weight | ||||||
| mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | kg/m | ib/ft |
| 5.0 | 3/16″ | 11.0 | 0.43 | 16 | 240 | 64 | 960 | 20 | 0.79 | 0.100 | 0.07 |
| 6.0 | 1/4″ | 13.0 | 0.51 | 16 | 240 | 64 | 960 | 24 | 0.94 | 0.140 | 0.10 |
| 10.0 | 3/8″ | 17.0 | 0.67 | 16 | 240 | 64 | 960 | 40 | 1.57 | 0.250 | 0.17 |
| 13.0 | 1/2″ | 22.0 | 0.87 | 16 | 240 | 64 | 960 | 52 | 2.05 | 0.320 | 0.22 |
| 16.0 | 5/8″ | 25.0 | 0.98 | 16 | 240 | 64 | 960 | 64 | 2.52 | 0.390 | 0.27 |
| 19.0 | 3/4″ | 29.0 | 1.14 | 16 | 240 | 64 | 960 | 76 | 2.99 | 0.500 | 0.34 |
| 25.0 | 1″ | 36.0 | 1.42 | 16 | 240 | 64 | 960 | 100 | 3.94 | 0.690 | 0.47 |
| 32.0 | 1-1/4″ | 45.0 | 1.77 | 16 | 240 | 64 | 960 | 128 | 5.04 | 1.020 | 0.69 |
| 38.0 | 1-1/2″ | 51.0 | 2.01 | 16 | 240 | 64 | 960 | 152 | 5.98 | 1.190 | 0.80 |
| 51.0 | 2″ | 65.0 | 2.56 | 16 | 240 | 64 | 960 | 204 | 8.03 | 1.670 | 1.13 |
Automated page speed optimizations for fast site performance