Tube: black peroxide cured EPDM, calcium and zinc free.
Reinforcement: high tensile textile cords with embedded steel helix wire.
Cover: black EPDM – abrasion, ozone and UL94 V0 flame resistant.
Application: Liquid cooling in applications where tight bend radius is required.
Temperature:-40 °C +120 °C (-40 °F +248 °F)
| I.D. | O.D. | W.P. | B.P. | B.R. | Vacuum | Weight | ||||||
| mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | % | kg/m | ib/ft |
| 25.0 | 1″ | 36.0 | 1.42 | 10 | 150 | 40 | 600 | 50 | 1.97 | 100.00 | 0.780 | 0.53 |
| 32.0 | 1-1/4″ | 44.0 | 1.73 | 10 | 150 | 40 | 600 | 64 | 2.52 | 100.00 | 1.010 | 0.68 |
| 38.0 | 1-1/2″ | 50.0 | 1.97 | 10 | 150 | 40 | 600 | 76 | 2.99 | 100.00 | 1.180 | 0.80 |
| 51.0 | 2″ | 64.0 | 2.52 | 10 | 150 | 40 | 600 | 102 | 4.02 | 100.00 | 1.750 | 1.18 |
Automated page speed optimizations for fast site performance