Tube: black conductive EPDM.
Reinforcement: high tensile textile braid up to ID 25mm – ID>25mm spiralled.
Cover: black/red/blue EPDM – abrasion and ozone resistant.
ID≤ 25mm smooth finish, ID>25mm wrapped.
| I.D. | O.D. | W.P. | B.P. | B.R. | Weight | ||||||
| mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | kg/m | ib/ft |
| 6.0 | 1/4″ | 13.0 | 0.51 | 20 | 300 | 80 | 1200 | 36 | 1.42 | 0.120 | 0.09 |
| 8.0 | 5/16″ | 15.0 | 0.59 | 20 | 300 | 80 | 1200 | 48 | 1.89 | 0.150 | 0.11 |
| 10.0 | 3/8″ | 17.0 | 0.67 | 20 | 300 | 80 | 1200 | 60 | 2.36 | 0.190 | 0.13 |
| 13.0 | 1/2″ | 21.0 | 0.83 | 20 | 300 | 80 | 1200 | 78 | 3.07 | 0.270 | 0.19 |
| 16.0 | 5/8″ | 25.0 | 0.98 | 20 | 300 | 80 | 1200 | 96 | 3.78 | 0.340 | 0.23 |
| 19.0 | 3/4″ | 28.0 | 1.10 | 20 | 300 | 80 | 1200 | 114 | 4.49 | 0.400 | 0.27 |
| 25.0 | 1″ | 35.0 | 1.38 | 20 | 300 | 80 | 1200 | 150 | 5.91 | 0.560 | 0.38 |
| 32.0 | 1-1/4″ | 44.0 | 1.73 | 20 | 300 | 60 | 900 | 192 | 7.56 | 0.760 | 0.52 |
| 38.0 | 1-1/2″ | 50.0 | 1.97 | 20 | 300 | 60 | 900 | 228 | 8.98 | 0.880 | 0.60 |
| 51.0 | 2″ | 64.0 | 2.25 | 20 | 300 | 60 | 900 | 306 | 12.05 | 1.230 | 0.83 |
Automated page speed optimizations for fast site performance