somaxflex logo

Products

search

Product Categories

Contact Us

Single Layer Neoprene Duct Hose - 4M Length

share:

Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Application:  For granulate/ plastic dryer, hot air dryer machine in plastic industry.
• For blowing machine,deliver hot or cool air.
• As a component for different machines which produce hot or cool air.
• Widely used for vehicle enginees like auto, air-craft, trucks, even military tanks.
 Hose structure:
Material: 1 ply neoprene coated fiberglass fabric.
Reinforcement: spring steel wire and Glass cord on the outside surface.
 Working temperature range: -50 °C to +130 °C

Product Details

Single Layer Neoprene Duct Hose – 4M Length

ITEM NO. I.D. O.D. Length Over Pressure Negative Pressure Bending Radius Weight
mm mm m bar bar mm kg/4m
NH1-0016-B 16 19 4 3.000 0.740 12 0.38
NH1-0019-B 19 22 4 3.000 0.730 13 0.40
NH1-0022-B 22 25 4 3.000 0.720 14 0.50
NH1-0025-B 25 28 4 2.800 0.710 18 0.52
NH1-0032-B 32 35 4 2.700 0.650 20 0.60
NH1-0038-B 38 41 4 2.600 0.600 24 0.76
NH1-0040-B 40 43 4 2.600 0.600 26 0.80
NH1-0042-B 42 45 4 2.600 0.590 26 0.85
NH1-0044-B 44 48 4 2.600 0.580 27 0.95
NH1-0045-B 45 49 4 2.600 0.580 27 1.00
NH1-0051-B 51 55 4 2.600 0.520 31 1.10
NH1-0057-B 57 61 4 2.500 0.480 34 1.26
NH1-0060-B 60 64 4 2.500 0.480 34 1.32
NH1-0063-B 63 67 4 2.400 0.460 37 1.40
NH1-0070-B 70 76 4 2.100 0.440 40 1.50
NH1-0076-B 76 81 4 2.100 0.430 43 1.60
NH1-0080-B 80 85 4 2.100 0.420 45 1.65
NH1-0083-B 83 88 4 2.100 0.410 47 1.72
NH1-0090-B 90 94 4 2.000 0.400 50 2.58
NH1-0102-B 102 107 4 1.900 0.350 56 3.20
NH1-0108-B 108 113 4 1.800 0.330 60 2.10
NH1-0110-B 110 115 4 1.800 0.330 60 2.20
NH1-0115-B 115 120 4 1.500 0.300 63 3.00
NH1-0127-B 127 133 4 1.500 0.230 70 3.16
NH1-0141-B 141 147 4 1.300 0.200 76 2.70
NH1-0150-B 150 156 4 1.200 0.170 82 3.00
NH1-0152-B 152 158 4 1.200 0.170 82 3.80
NH1-0159-B 159 165 4 1.100 0.160 86 3.20
NH1-0164-B 164 170 4 1.100 0.140 89 3.40
NH1-0169-B 169 176 4 1.100 0.140 89 3.60
NH1-0180-B 180 187 4 1.000 0.120 95 3.90
NH1-0203-B 203 210 4 0.700 0.090 108 5.04
NH1-0254-B 254 261 4 0.500 0.070 133 6.00
NH1-0306-B 306 313 4 0.500 0.070 159 7.50

Related Products