somaxflex logo

Products

search

Product Categories

Contact Us

Double Layer Silicone Duct Hose - 4M Length

share:

Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Application:  For granulate/ plastic dryer, hot air dryer machine in plastic industry.
• For blowing machine,deliver hot or cool air.
• As a component for different machines which produce hot or cool air.
• Widely used for vehicle enginees like auto, air-craft, trucks, even military tanks.
 Hose structure:
Material: 2 plys silicone coated fiberglass fabric.
Reinforcement: spring steel wire and Glass cord on the outside surface.
 Working temperature range: -70 °C to +270 °C

Product Details

Double Layer Silicone Duct Hose – 4M Length

ITEM NO. I.D. O.D. Length Over Pressure Negative Pressure Bending Radius Weight
mm mm m bar bar mm kg/4m
SH2-0016-R/B 16 19 4 3.000 0.740 12 0.44
SH2-0019-R/B 19 22 4 3.000 0.730 13 0.50
SH2-0022-R/B 22 25 4 3.000 0.720 14 0.53
SH2-0025-R/B 25 28 4 2.800 0.710 18 0.60
SH2-0032-R/B 32 35 4 2.700 0.650 20 0.65
SH2-0038-R/B 38 41 4 2.600 0.600 24 0.76
SH2-0040-R/B 40 43 4 2.600 0.600 26 0.80
SH2-0042-R/B 42 45 4 2.600 0.590 26 0.85
SH2-0044-R/B 44 48 4 2.600 0.580 27 0.95
SH2-0045-R/B 45 49 4 2.600 0.580 27 1.00
SH2-0051-R/B 51 55 4 2.600 0.520 31 1.10
SH2-0057-R/B 57 61 4 2.500 0.480 34 1.26
SH2-0060-R/B 60 64 4 2.500 0.480 34 1.32
SH2-0063-R/B 63 67 4 2.400 0.460 37 1.40
SH2-0070-R/B 70 75 4 2.100 0.440 40 1.50
SH2-0076-R/B 76 81 4 2.100 0.430 43 1.60
SH2-0080-R/B 80 85 4 2.100 0.420 45 1.65
SH2-0083-R/B 83 88 4 2.100 0.410 47 1.72
SH2-0090-R/B 90 94 4 2.000 0.400 50 1.80
SH2-0102-R/B 102 107 4 1.900 0.350 56 1.98
SH2-0108-R/B 108 113 4 1.800 0.330 60 2.10
SH2-0110-R/B 110 115 4 1.800 0.330 60 2.20
SH2-0115-R/B 115 120 4 1.500 0.300 63 2.44
SH2-0127-R/B 127 133 4 1.500 0.230 70 2.56
SH2-0141-R/B 141 147 4 1.300 0.200 76 2.70
SH2-0150-R/B 150 156 4 1.200 0.170 82 3.00
SH2-0152-R/B 152 158 4 1.200 0.170 82 3.06
SH2-0159-R/B 159 165 4 1.100 0.160 86 3.20
SH2-0164-R/B 164 170 4 1.100 0.140 89 3.40
SH2-0169-R/B 169 176 4 1.100 0.140 89 3.60
SH2-0180-R/B 180 187 4 1.000 0.120 95 3.90
SH2-0203-R/B 203 210 4 0.700 0.090 108 4.48
SH2-0254-R/B 254 261 4 0.500 0.070 133 5.58
SH2-0306-R/B 306 313 4 0.500 0.070 159 7.00

Related Products