| Applicazione:Softwall hose specially designed to convey air, stone dust and water underground coal mines. | ||||||||
| Tubo:Black, smooth, synthetic rubber. | ||||||||
| Rinforzo:High strength synthetic yarn. | ||||||||
| Copertina:Black, smooth (wrapped finish), fire resistant and conductive synthetic rubber. | ||||||||
| Temperature:-20°C (-4°F) to +70°C (+158°F) |
Fire Resistant Anti-Static(Fras) Air / Water Hose 17.5 BAR
| Misurare | ID. | O.D. | W.P. | B.P. | Lunghezza massima | |||
| pollice | mm | mm | sbarra | psi | sbarra | psi | M | piedi |
| 1/2″ | 12.7 | 23.0 | 17.5 | 260 | 70 | 1050 | 61 | 200 |
| 5/8″ | 15.9 | 27.0 | 17.5 | 260 | 70 | 1050 | 61 | 200 |
| 3/4″ | 19.1 | 30.0 | 17.5 | 260 | 70 | 1050 | 61 | 200 |
| 1″ | 25.4 | 37.0 | 17.5 | 260 | 70 | 1050 | 61 | 200 |
| 1-1/4″ | 31.8 | 45.0 | 17.5 | 260 | 70 | 1050 | 61 | 200 |
| 1-1/2″ | 38.1 | 52.0 | 17.5 | 260 | 70 | 1050 | 61 | 200 |
| 2″ | 50.8 | 66.0 | 17.5 | 260 | 70 | 1050 | 61 | 200 |
| 2-1/2″ | 63.5 | 79.0 | 17.5 | 260 | 70 | 1050 | 61 | 200 |
| 3″ | 76.2 | 92.0 | 17.5 | 260 | 70 | 1050 | 61 | 200 |
| 4″ | 101.6 | 120.0 | 17.5 | 260 | 70 | 1050 | 61 | 200 |
| 6″ | 152.4 | 174.0 | 17.5 | 260 | 70 | 1050 | 61 | 200 |
SOMAXFLEX è un'azienda leader a livello globale e il più grande produttore di tubi flessibili industriali in gomma in Cina.