Rubber Sandblast Hose W.P 12Bar
Abrasion Loss acc DIN 53516 Max 60mm3 (Abrasion loss 50mm3 available Now)
Tube:BR Rubber
Reinforcement:2-Ply textile cord yarn (Anti-Static Cooper Wire upon request)
Cover:Pin-Pricked and smooth Wrapped Surface (Black,Green,Red)
Operating Temperature:-40’C to +70’C
Application:
Markets:
Abrasive Sandblasting Hose
| Code | I.D. | O.D | W.P. | B.P. | Coil Length | Coil Length |
| mm | mm | bar | bar | m | ft | |
| 6001000 | 19 | 33 | 12 | 36 | 20,40 | 50,100 |
| 6001001 | 25 | 39 | 12 | 36 | 20,40 | 50,100 |
| 6001002 | 32 | 48 | 12 | 36 | 20,40 | 50,100 |
| 6001003 | 38 | 54 | 12 | 36 | 20,40 | 50,100 |
| 6001004 | 51 | 70 | 12 | 36 | 20,40 | 50,100 |
| Remarks:Abrasion Loss acc DIN 53516 Max 60mm3,(Abrasion loss 50mm3 Available now) | ||||||
Automated page speed optimizations for fast site performance